商品描述
Name | Engine Type | Part No./O.E.M | |||
ISUZU | 4JA1 | 8-94455-240-1 | |||
4JB1 | 8-94443-662-0/892190927 | ||||
4JB1T | 894453525-2/894445570-0/897331853-0/8-94251-729-0 | ||||
4JH1/4KH1 | 8-97254611-1,8-97940-743-0,8-97249-041-0 | ||||
4JG2/4JG1 | 8-97023-182-1 | ||||
4JJ1 | 8-97311-632-1/8-97311-632-1-151 | ||||
4JK1 | |||||
4BA1 | |||||
4BB1(NEW) | MAIN:80 | ||||
4BB1(OLD) | 5-12310-162-0,MAIN:76, With gear | ||||
4BC2/4BC1 | 5-12310-161-0 | ||||
4BD1 | 5-12310-163-0 | ||||
4BD1T/4BD2 | 5-12310-189-1 | ||||
4BE1 | 8-94416-373-2 | ||||
4BG1 | 8-97112-981-2 | ||||
4HE1 | 8-97165-483-0/8-97352-534-2 MAIN:66 | ||||
4HE1T/4HK1 | 8-94396-737-3/8-98029-270-0 MAIN:73 | ||||
4HF1 | 8-97033-171-2,8-97112-981-3 | ||||
4HG1 | 897033-171-2/897112-981-0/897146520-2 | ||||
4HL1 | |||||
4ZA1 | |||||
4ZB1 | |||||
4ZC1 | |||||
4ZD1 | 8-94136-164-0/8-94146-320-2 | ||||
4ZE1 | 8-94163-188-0/8-97023-674-0/8-97107-920-1/8-97107-920-3/89735847670 | ||||
4LE1 | |||||
4LE2 | |||||
C190 | 5-12310-188-0 | ||||
C223 | 8-94118-828-0,8-94139-669-0 | ||||
C240 | 9-12310-413-0/8941396690/8941597680 | ||||
G161 | 8-94200-655-0,8-94156-835-0 | ||||
G200 | 8-94201-038-0,8-94200-655-0,8-9156-836-0,8-94156-836-1 | ||||
C14NZ | OPEL | ||||
C22NE | 8-90530-454-0,OPEL,ISUZU,GM | ||||
6HE1 | 8-94395-025-0 | ||||
6HH1 | 8-97603-003-0 | ||||
6HE1T/6HK1 | 8-94395-125-0/8-97603-004-0/8-94396-737-4 | ||||
6HF1 | |||||
6BB1(OLD) | MAIN:76, With gear | ||||
6BB1(NEW) | MAIN:80,1-12310-445-0/1-12310-436-0 | ||||
6BD1 | 1-12310-437-0 | ||||
6BD1T | 1-12310-407-0/5-12310-151-0 | ||||
6BF1 | |||||
6BG1 | 1-12310-448-0 | ||||
6QA1 | 1-12310-386-1 | ||||
6RB1 | 1-12310-503-2,EX400 | ||||
6SA1 | |||||
6SD1T | 1-12310503-2 | ||||
6WG1 | 1-12310675-1 | ||||
DH100 | 9-1211-1670-0 | ||||
DA120 | |||||
10PB1 | |||||
10PD1 | |||||
10PE1 | |||||
10PC1 | |||||
12PC1 | |||||
12PD1 | |||||
12PE1 | |||||
BENZ | OM352 | 3520303402/3520307802/3520307402 | |||
OM355 | 35503066(7、8)01/3450305001 | ||||
OM314 | 3140303202/3140305502 | ||||
OM360 | 3600301601/3600301201 | ||||
OM364 | 3640301102/3640300702 | ||||
OM366 | 3660301102/3660300702 | ||||
OM401 | 4010302301/4010302501 | ||||
OM402 | 4020304301/4020303701 | ||||
OM403 | 4030303001/4230303301/4230303401 | ||||
OM421 | 4210301701/4210302401/4210302501 | ||||
OM423 | 4230301501/4230303301/4230303401 | ||||
OM422 | 4220304301/4220303701 | ||||
OM441 | 4410301701/4410302201 | ||||
OM442 | 4420304301/4420303701 | ||||
OM407/OM427 | 4070301601/4070302401 | ||||
OM447/OM457 | 4470300701/4470300801/4470300901 | ||||
MITSUBISHI | 4D30/4D31 | ME013667,MD012320,23100-41000,23111-41700 | |||
4D32 | MD187921,ME017152 | ||||
4D33 | ME-018297 | ||||
4D34 | ME136680 | ||||
4D34T | 23100-45000,ME017354T | ||||
4D35 | MD013680 | ||||
4D36 | |||||
4DR5 | |||||
4D55 | 23111-42001,23111-42000 | ||||
4D56/4D56T | ME102601/MD376961/23111-42901/23111-42011 | ||||
4D56-T2(NEW) | MD374408/23111-42910 | ||||
4D56U | 1100A135,CAT-C12 | ||||
4D68 | |||||
4G13/4G14/4G15 | MD138992/MD327703/23111-21050 | ||||
4G18 | MD332125,MD352125 | ||||
4G32/4G33/4G34 | MD000784 | ||||
4G41 | MD010667 | ||||
4G54 | MD027474/118113 | ||||
4G63 | MD187924/346022 | ||||
4G64 | MD187921/346026 | ||||
4G93 | MD183525 | ||||
4G94 | MD367450 | ||||
6G72 | MD144525,MD357487 | ||||
6G74 | MD305941 | ||||
4A13 | 1005023 | ||||
4A15 | 1005023A | ||||
4A90 | |||||
4A91 | MW250868-9 | ||||
4A92 | 1000B741 | ||||
4M40 | ME202013/ME203551/MD620109 | ||||
S4E | |||||
S4F | |||||
S4S | 32A20-00010 | ||||
S4Q | |||||
S4L | |||||
S4KT | 4W3989/4W3579,5I7844 | ||||
S6KT | 34320-00010/5I7671 | ||||
S6S | |||||
6D14/6D15 | ME032364 | ||||
6D14T/6D15T | ME032800,ME079127 | ||||
6D16/6D16T | ME072197,23100-93072 | ||||
6D16T-2 | MAIN:84、ROD:65 | ||||
6D16T-3 | MAIN:84、ROD:70 | ||||
6D17 | MAIN:80、ROD:65 | ||||
6D17-2 | MAIN:84、ROD:65 | ||||
6D17-3 | MAIN:84、ROD:70 | ||||
6D31T | ME082505 | ||||
6D34T | ME300086 | ||||
6D20/6D22 | ME999368 | ||||
6D24-1 | MAIN:100、ROD:84、STROKE:150 | ||||
6D24-2 | MAIN:120、ROD:90、STROKE:155 | ||||
6D40 | |||||
6DB1/6DB10 | |||||
8DC20/8DC20A | |||||
8DC80/81/82 | ME997083/ME999355 | ||||
8DC90/91/92 | ME996186 | ||||
TOYOTA | 1AR | ||||
1GR | 13401-31011,13401-31060 | ||||
5R | 13411-44900,13411-49167 | ||||
12R | 13411-31902,13411-31011 | ||||
22R/21R | 13411-38010 | ||||
1Z | 13411-78300-71 | ||||
2Z | |||||
11Z | 13411-78760-71 | ||||
12Z | 13411-78780-71 | ||||
13Z | |||||
14Z | |||||
1DZ | |||||
1AZ | 13401-28030,13401-28040 | ||||
2AZ | 13401-28010 | ||||
1ZZ | 13401-22020,13411-7830071 | ||||
3ZZ | 13401-22030 | ||||
4ZZ | 13401-22040 | ||||
1NZ | 13401-21020、13401-0C010 | ||||
2NZ | |||||
1ZR | 13401-0T010,13401-37011 | ||||
2ZR | 13401-0T020 | ||||
2H | 13401-76011-71,13401-68010 | ||||
3P/4P | 13411-7600171,13411-96002 | ||||
B/1B(OLD) | 13401-56020,13401-56021,6 Hole | ||||
1B/2B(NEW) | 13401-56030,8 Hole | ||||
3B/11B/13B | 13401-58010/13401-58020/13401-58018 | ||||
14B | 13401-58030/58021/58050 | ||||
15B | 13401-58021 | ||||
2J | 13411-96100 | ||||
2L | 13401-54040、13401-54050(6孔) | ||||
2LT | 13401-54070 | ||||
3L | 13401-54020/54060/54080/54100 | ||||
3L-E | |||||
5L | 13401-54061 | ||||
5L-E | 13411-54150 | ||||
1E/2E/4E | 13401-11050 | ||||
3E/5E | 13401-11040 | ||||
1C/2C | 13411-64908 | ||||
1RZ/2RZ | 13411-75900 | ||||
3RZ | 13411-75901 | ||||
1TR | |||||
2TR | 13401-75020,13401-0C021 | ||||
1KZ-T/1KZ-TE | 13401-30010,13401-67010. 6or8 Hole | ||||
1Y | 13411-72010,13411-71900 | ||||
2Y | 13411-72900 | ||||
3Y/4Y | 13411-73010,13411-73900 | ||||
4AF | 13411-15900 | ||||
4AFE | 13411-16900 | ||||
5A | 13411-15900 | ||||
7A/8A | 13411-16903 | ||||
3S | 13411-74908 | ||||
3SZVE 1.5L | 13411-B1020 | ||||
2SZVE 1.3L | |||||
5S | 13401-74010 | ||||
3K/4K/5K | 13411-76006-71 | ||||
1KD | 13401-30030/30040/30050/0L050,STROKE:103 | ||||
2KD | 13401-30020,13401-30060,STROKE:95 | ||||
1HZ/1HD-T | 13411-17012 | ||||
1FZ | 13401-66021 | ||||
NISSAN | YD25 | 12200-AD200,12200-AD210 | |||
SD22 | |||||
SD23 | |||||
SD25 | |||||
QD32 | 12201-EW406 | ||||
QR25DE | 12200-AE003 | ||||
ZD30 | 11200-2W20C,12200-MA70A | ||||
BD30/BD30T | 12200-2S606/12200-MA70A/9P910548 | ||||
GA16 | |||||
SR20 | 12200-60J10,12200-60J00,Bluebird2.0 | ||||
VG20 | |||||
VG30 | 12200-0W000 | ||||
VG33 | 12200-0W001 | ||||
VG35 | |||||
VQ23 | |||||
VQ25 | |||||
VQ30 | |||||
TD23/TD25 | |||||
TD27 | 12201-67001,12200-65300/F4000 | ||||
TD42 | 12200-65780,12200-06JA0 | ||||
K21 | |||||
K25 | |||||
HR15/HR16 | 13021-ED000 | ||||
MR20 | 12201-1VA01 | ||||
H20 | |||||
H20-2 | 12200-E0700/50K00 | ||||
H25 | |||||
ED33/FD35T | 12200-T9000/12200-01T00 | ||||
FD42 | |||||
FD46 | |||||
Z24 | 12201-30W80,12200-T9000 | ||||
KA24 | 12200-F4000,12200-86G00,12201-T51G1 | ||||
NA20 | |||||
FD6/FD6T | 12200-Z5564/Z5519 | ||||
FE6/FE6T | 12200-Z5500/Z5568/Z5602/Z5660 | ||||
ND6 | |||||
NE6 | 12200-95005/95008 | ||||
PD6 | 12200-96001 | ||||
PE6 | 12000-96011 | ||||
PF6 | 12200-96505/12200-96502 | ||||
RD8 | 12200-97506 | ||||
RE8 | 12200-97511/97570/97607 | ||||
RE10 | |||||
RF8 | 12200-97566,12200-97516 | ||||
RF8-1 | |||||
RF10 | |||||
RH10 | |||||
RG8 | |||||
RG8-1 | |||||
SUZUKI | F5A | ||||
F6A | 12221-73G01 | ||||
F8A | 12221-73001 | ||||
F8B | 12711-M79G10 | ||||
F10A | 12221-75103 | ||||
K6A | |||||
K10B | 12221-M71M00 | ||||
K12B | |||||
K14B | 12001-18021 | ||||
G10B | 12221-86000 | ||||
G13B/G13A | 12221-52G00,12221-83E00,12221-63B00/82600 | ||||
G16B/G16A | 12221-71C00 | ||||
DAIHATSU | S75/S76 | 13401-87715 | |||
S88/S89 | |||||
DL | |||||
DG | 13411-87307 | ||||
HINO | J05C/J05E | ||||
J07C | |||||
J08C/J08E | 13411-2241,13411-E0100 | ||||
W04D | 13411-1592,13411-E0080,125HT | ||||
N04C | 13411-E0071,13411-78080,8HOLE | ||||
W04C | |||||
W06E | 13400-1690 | ||||
W06D | |||||
EK100 | 13400-1032,13400-1035,13400-2022 | ||||
EK100-Ⅱ | Longer | ||||
ED100 | 13400-1480,13400-1490 | ||||
EL100 | |||||
EP100 | |||||
EM100 | |||||
EF550/EF750 | 13400-1960,13400-3110 | ||||
EF750L | Longer, F17E | ||||
EB300 | |||||
EH700 | 13411-1291 | ||||
H06C/H07C | 13400-1583 | ||||
H07D | 13411-1583 | ||||
DS70 | |||||
K13C | |||||
K13D | |||||
P11C | 13400-2073 | ||||
V22C | |||||
PEUGEOT | 206 | ||||
404/405 | 0501-45/0501-46 | ||||
504/505 | 0501-77/0501-78 | ||||
KUBOTA | 1703 | ||||
2203 | MAIN:60/52 | ||||
2403 | 1G851-2301-7 | ||||
V3300 | With gear:+120 | ||||
V3800 | |||||
YANMAR | 3TNV70 | 119515-21700 | |||
3TNV84 | |||||
3D82 | |||||
3D84-1 | 3TR2R14 | ||||
4D84-1 | 4TNV84,STROKE:86 | ||||
4D84-2 | 4TNV84,STROKE:90 | ||||
4D94E/4D92E | 4TNE92,4TNE94,4TNV88 | ||||
4D94LE | 4TNV94,4TNV98 | ||||
4D98E | |||||
KOMATSU | 4D95S/4D95E | ||||
S4D95/4D95L | 6202-31-1100,6207-31-1110,6204-31-1201 | ||||
4D105-1/2/3 | 6130-32-1111,6131-32-1101 | ||||
4D105-5 | 6134-31-1110,6136-32-1110 | ||||
S4D106 | |||||
4D130/4D120 | 6110-33-1112/6115-31-1110 | ||||
6D95 | 6206-31-1110 | ||||
6D102 | 6735-01-1310 | ||||
6D105 | 6136-31-1110 | ||||
6D107 | 3968164 | ||||
6D108 | 6222-31-1101 | ||||
6D110 | 6138-31-1010 | ||||
6D114 | 6745-31-1120 | ||||
6D125 | 6151-31-1110 | ||||
6D140 | 6211-31-1010 | ||||
6D155 | 6127-31-1114 | ||||
6D170 | 6162-33-1402 | ||||
CUMMINS | ISBE(4Cylinder) | 2831067 | |||
ISBE(6Cylinder) | 2830476 | ||||
ISDE(4Cylinder) | 3974539 | ||||
ISDE(6Cylinder) | 4934862 | ||||
ISF2.8 | FOTON,5264231、5282789 | ||||
ISF3.8 | FOTON,5261376 | ||||
ISLE/6L | 3965010 | ||||
4BT | 3907803/3960621/3929036 | ||||
6BT | 3907804/3908032/3929037 | ||||
6CT | 3917320/3918986/3917443 | ||||
NH220 | 6623-31-1111 | ||||
NT855 | 3029340/3608833/6710-31-1110 | ||||
N14 | |||||
M11 | 3073707 | ||||
KTA19/KTA38 | 3418898 | ||||
CATERPILLAR | 320D | C6.4 | |||
3066 | 320C,5I7671,125-3005 | ||||
3304 | 4N7692 | ||||
3306 | 4N7693/4N7696/4N7699 | ||||
3406 | 6I1453 | ||||
DEUTZ | 226B | 12272498R、13032128L | |||
BF6M1013 | 4256818,52D | ||||
F2L912 | 0415 2591 | ||||
F1L511 | |||||
F2L511 | |||||
F3L912 | 0213-6928 | ||||
F3L913 | |||||
F4L912 | 0213-8819 | ||||
F4L913 | |||||
BF4L914 | |||||
F5L912 | |||||
F6L912 | 0415 1001 | ||||
F6L913 | MAIN:75,BIG:66,STROKE:125 | ||||
BF6L913 | |||||
F6L413 | 0418 3049 | ||||
F8L413 | 0214-4316/0418-47220 | ||||
F2L1010/1011 | |||||
F3L1010/1011 | |||||
F4L1010/1011 | 0427 0236 | ||||
BF3M1011F | |||||
BF4M1011F | |||||
MAZDA/KIA | TF | ||||
TM | |||||
WL-T | WL01-11-330,WL02-11-300,W901-11-300B | ||||
KIA2400 | |||||
J2/JS | OK65A11301J | ||||
JT | OK75A11301 | ||||
SL | K410-11-301A,0V101-11-300,SL50-11-301A/B,CL50-11-301,K3500 | ||||
SH | KIA3600,0K47A-11301A | ||||
NA | 0305-17221-8/0305-11-301E | ||||
VA | 0552-17221 | ||||
HA | |||||
F2/FS | F201-11-301B | ||||
FE/F8 | F801-11-301D | ||||
R2 | R2Y1-11-300/OR241-11-301/R263-10-300 | ||||
RF | OR241-11-301 | ||||
2.3L | L319-11-300B | ||||
R2AA/RF5C/RF7J | R2AA11300A,MAZDA 6, STROKE:86 | ||||
PRIDE | B3 | ||||
1.3L | 23111-22602,23111-22023 | ||||
DAEWOO | D2366/DE12 | 65.02101.7025 | |||
D2866 | 51021017390, 51021016081 | ||||
DB58T | 65.02101-0045A | ||||
D1146/DE08 | 65.02101.7024 | ||||
LANOS | 96350171, 96144045 | ||||
F8C,MATIZ-0.8L | 96352178, 96666304 | ||||
2.0L | 90500608 | ||||
1.8L | 90500609 | ||||
CORSA | 90467348 | ||||
AVEO | 96385403 | ||||
HYUNDAI | 1.0L | 23111-02723 G4HE,G4HA | |||
1.1L | 23110-02812 | ||||
1.1L | 23110-02860 | ||||
G4CS | 23110-32600 | ||||
ACCENT-2.0T | 23111-22602,23111-22023 ,G4EC,G4ED | ||||
ACCENT-1.4L | 23111-26400 | ||||
ACCENT-1.6L | 23111-26100,G4ED | ||||
2.0L | 23110-32000 | ||||
ELANTRA-1.6L | 23110-23520 | ||||
ELANTRA-1.8L | 23110-23510 | ||||
SONATA-2.0L | 23110-23710,G4GC | ||||
2.0L | 23111-25010 | ||||
2.4L | 23111-25210 | ||||
IX35 2.0L | 23110-2G010 | ||||
SONATA-2.4L | 23110-2G200,G4KC、G4KE、G4JS、G4EK | ||||
2.0L | 23110-2G400 | ||||
GAMMA1.4L | 23110-2B000/2B100 | ||||
GAMMA1.6L | 23110-2B600/2B610 | ||||
G4FC | 23110-2B300,23110-2B050 | ||||
1.8L | 23110-2E400 | ||||
4G64-2.0L | 23110-38230 | ||||
D4BA/B/H | 23111-42010/42020/42910/42003D | ||||
D4CB | SANTA FE, 23111-4A701,23111-4A000,23111-4A010 | ||||
D4EA/D4EB | 23110-27420 | ||||
J3 | 23110-4X000 | ||||
D4EA | 23110-27000 | ||||
IVECO(FIAT) | 8140-23,2.5L | 50034443/71723218,MIAN:¢80.2、STROKE:100、LIP:¢114-32 | |||
2.5D | 98415959,MIAN:¢76.2、STROKE:92、LIP:¢90 | ||||
2.5L | 98418613/98454453,MIAN:¢76.2、STROKE:92、LIP:¢100 | ||||
2.5L,2.8L | 500314779/99436105,MIAN:¢80.2、STROKE:92、LIP:¢114-35 | ||||
8140-27,2.8L | 500314784,MIAN:¢80.2、STROKE:100、LIP:¢114-32 | ||||
8140-27,2.8L | 504045842,MIAN:¢80.2、STROKE:92、LIP:¢114-35 | ||||
FIAT640 | |||||
KAMAS | 740 | ||||
CLAAS | 238 | ||||
HOWO/STEYR | WP10 | 612600020373 | |||
WP12 | 612630020038 | ||||
WD615 | 61500020071, 61560020029 | ||||
WD618 | 61800020022 | ||||
MAN | MAN05 | ||||
MAN07 | M0836 | ||||
MAN09 | |||||
MAN11 | |||||
MAN13 | |||||
IKARUS/MAN | D2156/D750 | 51.02101.7123 | |||
JELCZ | SW680 | ||||
BEDFORD | J6-330 | ||||
LADA | 2103 | ||||
LADA | 2105 | ||||
IFA | W50 | ||||
VOLVO | D4D | ||||
D7D | |||||
TD100A/101 | 8194490/1545657 | ||||
TD102/103 | 8194457/8126780/8194456 | ||||
TD120/121F | 470681 | ||||
TD122/123 | 478676 | ||||
SCANIA | DS11 | 342060 | |||
VW | 043-105-101 | ||||
026-105-101E/F/K | |||||
06A-105-021/A/G/L | |||||
038-105-021E | |||||
064-105-021A/E/L/G | |||||
L06A-105-021A | |||||
078-105-019N | |||||
078-105-101A/B | |||||
115010010 | |||||
GM/CHEVROLET | SHANGHAI-1.4L | 9025122 | |||
CHEV-CORSA 1.2 | 94700102? | ||||
CHEV-CORSA 1.4 | 94700102 | ||||
CHEV-CORSA 1.6 | 90467348 | ||||
CHEV-AVEO | 96385403 | ||||
CHEV-SPARK | 96325203 | ||||
CHEV-OPTRA | 90500608 | ||||
94658971 | |||||
96336263 | |||||
93380519 | |||||
BICK1.6L | 96385404 | ||||
BICK1.8L | 96385404A,96666304 | ||||
BICK 1.6L | 96357348 | ||||
B12 | 9002796 | ||||
B11 | 9002797 | ||||
B10 | 24515572 | ||||
B15 | 24536636、24536638 | ||||
2.0L | 90530741 | ||||
1.6L | 55550953 | ||||
1.8L | 55562987 | ||||
350 | CHEVROLET,6.5L,V8 | ||||
OPEL | Rekord | C14NZ | |||
3.2L | v6 | ||||
PERKINS | MF240 | 36883119,43300-SEL-T01 | |||
UTB445 | 98461246,FIAT450 | ||||
3.152 | |||||
4.203 | |||||
4.204 | |||||
4.236 | |||||
4.238 | |||||
4.248 |